This is your channel and you want to get more insights ?
74.8M
subs.
1,810
videos
33.5B
views
Score
950
@hybelabels

SEVENTEEN (세븐틴) 'MAESTRO' Official MV

Published on Mon, Apr 29th 2024 Music Rectangular HD

SEVENTEEN (세븐틴) 'MAESTRO' Official MV

Credit:
Producer|HAN SUNGSOO

Head of Production|KIM DAUN

Creative Director|YI HYOJIN

Creative Production|CHO SUMIN, JANG DAHYE, PAK SEOYOUNG, PARK SHINYOUNG
A&R|AHN SINGYU, KIM JIYOON
VC|KIM HYODAHM, HEO HYEWON
Performance Directing|YOON HYELIM, SHIN MINKYUNG, LEE JOONPYO
In-house Production|KIM HYUNJUNG, KIM MINSEON, OH YUKYEONG, AHN JAEIN
Artist PM & Protocol & OPERATION|AHN SOLYANG, SHIN DOYUN, KANG MIJU, KIM HYEJIN, PARK GEUNBEOM, LEE HYUNJU, JEONG YEONJUN, LEE DONGYOUNG, SONG JINWOO, HAN SEOYEON, PARK BYUNGHYUK, LEE MOONWON, LEE SINHYUN, KIM JUNGGEOUN, LEE SEUNGHEE, CHAE SEUNGMO, LEE JEONGYONG, KIM JUHA, LEE GUNHEE

Choreography|CHOI YOUNGJUN (Team Same), J-BAL, BADA LEE, B.B Trippin'
Dancer|JANG JUHEE, SHIN EUNKYUNG, KANG EUNJU, BAK CHAEWAN, LEE EUNSOL, HUH JIYOON, LEE YUNJI, YUN SUJIN, HONG SUZY, LEE YEWON, PARK SUNGRYUNG, JI DAEHYEON, BAE CHANYEOL, JEONG YEONGJIN, KANG SANGJUN, WON DOYUN, KANG SEONGCHAN, CHO CHEOLHYUN, ON SEUNGWOO, KOO KYOHONG, PARK JONGHO, KIM JINUK, KANG GYEONGHWAN

Production|SL8IGHT VISUAL LAB
Director|725

Chief Producer|Seunghyeon Jo
Producer|Soyeon Lee

1st AD|Taewan Kim
2nd AD|Saeyoung Kim, Gayeon Kim, Sujin Park
Pre-Production AD|Jeongmin Jo, Sumin Ha

Director of Photography|Eumko
Focus Puller|Youngwoo Lee
2nd AC|Eunil Lee, Yuntae Ko
DIT|Dongwon Choi
3rd AC|Donghyun Lee

Jimmy Jib Operator|Youngjung Kim
1st|Hyunin Kim
2nd|Hojun Choi
3rd|Byungjong Kim

Techno Crane Operator|Taehyun Choi (Service Vision)
1st|Junhwan An
2nd|Sungjun Lee
3rd|Doyoon Kim

Grip|Sangjun Lee, Hyunlee An, Yeonjae Jung, Jinyoung Yun (Grip House)

Drone Pilot Head Operator|Minjae Lee (Godfinger)
Gimbal Operator|Junhwan Cha
1st|Youngjun Park
2nd|Euntae Lee

Day 1, 2
Lighting Director|Jonghwan Oh (HILIGHT)
1st|Hyunggyoon Kim
2nd|Sunghyuk Kim, Kyunghwan Lee, Jaejun Yu
3rd|Heewook Jeong, Jaeung Yoon, Seunghyuk Yum, Inho Hwang, Seungmin Kim, Juho Jeong, Soobin Baek, Ikhyeon Jo

Day 3
Lighting Director|Doosoo Choi (DS Light)
1st|Jungwoo Kim, Yujin Jung
3rd|Jinhyung Park, Seunghyun Kim, Inchan Song, Seungbeak Han, Seongmin Lee, Hamin Kim

Show Light|J SHOW COMPANY
Lighting Director|Sunggang Jeon
Lighting Crew|Wooseok Jang, Sunho Jang, Daeyeon Hwang, Sangmin Park

Production Designer|Mu:E
Art Director|Bona Kim, Jinsil Park
Asst. Art Director|Jawon Kim, Yesol Kim
Art-team Manager|Ilho Heo
Art-team|Yong Kim, Jonghun Lee, Jonghun Shim, Yonghyun Yoo, Hyodong Lee, Jungtak Kang, Jinho Jang, Dongyun Yang

SFX Supervisor|Choulyoung Park (Dragon)
SFX Technician|Wonjun Oh, Jaesung Park, Chongyoung Seol, Junhak Lee, Wontae Kim

Martial Arts|Seoul Action School

Wire|J Creation

Location|Eunjung Park (Zone System)

2D VFX|Hyunah Cha
2D Cleaning, Beauty|Moonyoung Go (Emotion Creative)

3D VFX(1)|Second Floor
VFX Supervisor|Daeyoung Byun
VFX Producer|Hyeongdeok Im
2D Composite Lead|Ayoung Lee
2D Composite Artist|Youngjun Ko, Heesu Kim, Suhwan Kim, Yewon Ahn
3D / FX Artist|Geoyoung Yoo, Seokjoo Jang, Zinzin, Jinseong Park
Matchmove|Studio INTI
Chief Executive Officer|Gilyoung Lee, Seonbin Kim
Matchmove Supervisor|Hyunzu Ji
Matchmove Artist|Dongji Ham, Hyeonjeong Jin

3D VFX(2)|Sangwon Park
VFX Producer|Yallusion
VFX Artist|Hyunkyung Lee
2D Cleaning|Youngsang Lee

3D VFX(3)|Miko
Rotoscoping|COMMA
Character Design|WHaM
VFX Artist|OHZEON, Songwoo Jo, Doyeon Kim

Colorist|Jiyun Yeom (Lucid Colour)
DI Crew|Somi Na, Mirim Lee, Jiwon Seo, Eunseo Choi
DI Producer|Onew Kim
DI Manager|Yujin Seo

Storyboard|Ungu Kang

Production Assistant|Jeonghoon Lee, Saewon Yu, Hanyoung Chae, Woohyeon Jin, Salva Seo, Kyeongjin Yu, Jungyu Seo, Youngjin Kim, Sooman Jung, Seokjin Goh, Donggui Cho, Anjoong Kim, Kiwon Seo

#SEVENTEEN #세븐틴
#17_IS_RIGHT_HERE
#MAESTRO

Connect with SEVENTEEN

Official Homepage : http://www.seventeen-17.com
Official YouTube : https://www.youtube.com/@pledis17
Official Twitter : https://twitter.com/pledis_17
Official Instagram : http://www.instagram.com/saythename_17
Official Facebook : https://www.facebook.com/seventeennews
Official TikTok : https://www.tiktok.com/@seventeen17_official
Official Weverse : https://www.weverse.io/seventeen

ⓒ PLEDIS Entertainment. All Rights Reserved

General statistics

Total Views
Total
39,694,973
Likes
Total
xxx.xx
Comments
Total
xxx.xx
Length
Total
00:04:12

Metadata

Tags

HYBE HYBE LABELS 하이브 하이브레이블즈

Topics

Electronic music Music (parent topic) Music of Asia Pop music

Videolists

No videolist for this video.

Content

No format for this video.

Public statistics

Total Views

Generating graph...

Total Views

Generating graph...

Likes

Generating graph...

Comments

Generating graph...

Private statistics

Watch time

This widget is only available to channel's owner.

Sign in

Subscribers gained

This widget is only available to channel's owner.

Sign in

Shares

This widget is only available to channel's owner.

Sign in

Estimated demography

This widget is only available to channel's owner.

Sign in

Estimated audience

This widget is only available to channel's owner.

Sign in
We use cookies to ensure you get the best experience on our website. By using our site you agree to the following Terms of use and Privacy policy. Accept
Automatic summary
This YouTube channel features a diverse collection of videos including music videos, teasers, trailers, performance versions, highlight medleys, and documentary-style content. Coverage includes prominent South Korean groups such as TWS, LE SSERAFIM, TXT, ILLIT, and solo acts Jimin and Jung Kook. Audiences can enjoy dynamic and engaging material ranging from lyrical ballads to high-energy dance tracks accompanied by stunning animations, visualizers, and cinematic narratives.
Description
Welcome to the official YouTube channel of HYBE, the content hub for BIGHIT MUSIC, BELIFT LAB, SOURCE MUSIC, PLEDIS Entertainment, KOZ ENTERTAINMENT, ADOR and more.
Estimated D+30 views based on the views already made to date and the number of days remaining before the 30th day of publication